Information for Shareholders
Share information
| Head Office Address | 1-4-16, Yaesu, Chuo-ku, Tokyo 103-8282, Japan Tel:+81-3-6860-6800 (General Affairs Department) |
|---|---|
| Fiscal year | January 1-December 31 |
| Annual AGM | Late March |
| Record date for dividends of surplus | Year-end dividend: December 31 Interim dividend: June 30 (when interim dividends are paid) |
| Record date of Annual AGM | December 31 Otherwise, when necessary, a fixed date announced in advance |
| Trading unit | 100 shares |
| Shareholder register agent | 1-3-3, Marunouchi, Chiyoda-ku, Tokyo |
| Administrative office | Transfer Agency Department, Head Office, Mizuho Trust & Banking Co., Ltd. |
| Method of public notice |
Electronic (https://www.nippondenko.co.jp/) However, in unavoidable circumstances that preclude electronic public notices, we post notices in “The Nikkei” newspaper. |
| Financial instrument exchange listings | Tokyo Stock Exchange |
| Stockbroker accounts | Special accounts | |
|---|---|---|
| Mailing address | Your stockbroker | 2-8-4, Izumi, Suginami-ku, Tokyo 168-8507, Japan Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. |
| Telephone inquiries | 0120-288-324 (Toll-free in Japan) | |
| Locations |
|
|
| Important notes |
For inquiries regarding payment of unpaid dividends and issuance of payment statements, please use the mailing address, telephone inquiries, and locations listed under “Special accounts” in the right-hand column. Note that the Head Office of Mizuho Bank, Ltd. and its branches throughout Japan process inquiries regarding payment of unpaid dividends only. |
Sales and purchases of shares, other than sales or additional purchases of shares less than one unit, are not available. |
Basic Information
| Securities code | 5563 |
|---|---|
| Total number of issued shares | 137,386,472 |
| Number of shareholders | 34,688 |
(as of June 30, 2025)
Stock Ownership
(as of June 30, 2025)
Major Shareholders
| Shareholder name | Number of shares held (Thousands of shares) | Ownership ratio |
|---|---|---|
| NIPPON STEEL CORPORATION | 30,314 | 22.07% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 15,323 | 11.15% |
| Mizuho Bank, Ltd. | 4,000 | 2.91% |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,396 | 2.47% |
| Nippon Denko Business Partner Stock Ownership Association | 2,409 | 1.75% |
| Nittetsu Mining Co., Ltd. | 2,100 | 1.53% |
| Custody Bank of Japan, Ltd., Retirement Allowance Trust, Mizuho Trust ↦ Banking Co., Ltd. | 1,728 | 1.26% |
| JP MORGAN CHASE BANK 385781 | 1,363 | 0.99% |
| Nippon Denko Employees’ Shareholding Association | 1,345 | 0.98% |
| Naoki Kioka | 1,300 | 0.95% |
(as of June 30, 2025)
Note: Ownership ratios were calculated after deducting 5,038 treasury shares.
