Information for Shareholders
Share information
| Head Office Address | 1-4-16, Yaesu, Chuo-ku, Tokyo 103-8282, Japan Tel:+81-3-6860-6800 (General Affairs Department) |
|---|---|
| Fiscal year | January 1-December 31 |
| Annual AGM | Late March |
| Record date for dividends of surplus | Year-end dividend: December 31 Interim dividend: June 30 (when interim dividends are paid) |
| Record date of Annual AGM | December 31 Otherwise, when necessary, a fixed date announced in advance |
| Trading unit | 100 shares |
| Shareholder register agent | 1-3-3, Marunouchi, Chiyoda-ku, Tokyo |
| Administrative office | Transfer Agency Department, Head Office, Mizuho Trust & Banking Co., Ltd. |
| Method of public notice |
Electronic (https://www.nippondenko.co.jp/) However, in unavoidable circumstances that preclude electronic public notices, we post notices in “The Nikkei” newspaper. |
| Financial instrument exchange listings | Tokyo Stock Exchange |
| Stockbroker accounts | Special accounts | |
|---|---|---|
| Mailing address | Your stockbroker | 2-8-4, Izumi, Suginami-ku, Tokyo 168-8507, Japan Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. |
| Telephone inquiries | 0120-288-324 (Toll-free in Japan) | |
| Locations |
|
|
| Important notes |
For inquiries regarding payment of unpaid dividends and issuance of payment statements, please use the mailing address, telephone inquiries, and locations listed under “Special accounts” in the right-hand column. Note that the Head Office of Mizuho Bank, Ltd. and its branches throughout Japan process inquiries regarding payment of unpaid dividends only. |
Sales and purchases of shares, other than sales or additional purchases of shares less than one unit, are not available. |
Basic Information
| Securities code | 5563 |
|---|---|
| Total number of issued shares | 137,386,472 |
| Number of shareholders | 32,580 |
(as of December 31, 2025)
Stock Ownership
(as of December 31, 2025)
Major Shareholders
| Shareholder name | Number of shares held (Thousands of shares) | Ownership ratio |
|---|---|---|
| NIPPON STEEL CORPORATION | 30,314 | 24.29% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 14,233 | 11.41% |
| Custody Bank of Japan, Ltd. (Trust Account) | 3,479 | 2.79% |
| Nippon Denko Business Partner Stock Ownership Association | 2,495 | 2.00% |
| Nittetsu Mining Co., Ltd. | 2,100 | 1.68% |
| Nippon Denko Employees’ Shareholding Association | 1,873 | 1.50% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,515 | 1.21% |
| JP MORGAN CHASE BANK 385781 | 1,367 | 1.10% |
| Naoki Kioka | 1,300 | 1.04% |
| NIPPON STEEL TRADING CORPORATION | 1,072 | 0.86% |
(as of December 31, 2025)
Note: Ownership ratios were calculated after deducting 12,597,919 treasury shares.
