Data Index
Environment
2018 | 2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|---|
CO2 emissions (thousand t-CO2) |
Scope 1 | 248 | 249 | 218 | 265 | 234 |
Scope 2 | 374 | 312 | 314 | 354 | 294 | |
Scope 3 | N/A | N/A | N/A | N/A | N/A | |
Energy consumption (crude oil equivalent, kl) |
209,691 | 207,878 | 173,048 | 203,117 | 171,568 | |
Electricity consumption (thousand kWh) |
735,161 | 728,622 | 579,129 | 690,767 | 554,665 | |
Water intake (thousand t) | 12,715 | 12,548 | 12,514 | 12,772 | 12,496 | |
SOx emissions (Nm3) | 70,545 | 52,711 | 55,874 | 63,064 | 61,312 | |
NOx emissions (Nm3) | 160,876 | 89,252 | 81,236 | 90,065 | 78,038 | |
Soot emissions (kg) | 8,343 | 4,538 | 5,097 | 3,492 | 4,518 | |
PRTR substance emissions (kg) | 50,201 | 32,898 | 27,001 | 21,316 | 17,999 | |
Number of ISO-certified plants (applicable number/total number) |
ISO 9001 | 4/6 | 4/6 | 4/6 | 5/6 | 5/6 |
ISO 14001 | 4/6 | 4/6 | 4/6 | 5/6 | 5/6 | |
ISO 45001 | 0/6 | 2/6 | 2/6 | 2/6 | 2/6 | |
Plants completed PCB disposal (applicable number/total number) | 1/6 | 1/6 | 1/6 | 1/6 | 1/6 |
(Scope of calculation:Nippon Denko and Chuo Denki Kogyo)
Society
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Total number of employees | 994 | 977 | 976 | 943 | 950 |
Number of female employees | 126 | 137 | 137 | 136 | 139 |
Number of foreign employees | 4 | 4 | 4 | 4 | 4 |
Number of employees with disabilities* | 7.2 | 13.4 | 15.3 | 17.5 | N/A |
Percentage of employees with disabilities* | 1.6 | 2.0 | 2.1 | 2.5 | N/A |
Number of people in management positions | 146 | 138 | 135 | 133 | 136 |
Number of female employees in management positions | 0 | 2 | 2 | 3 | 3 |
Number of Directors, Audit & Supervisory Board Members, and Executive Officers* | 20 | 20 | 19 | 18 | 19 |
Average years of service* | 13.5 | 13.4 | 14.7 | 15.1 | 15.4 |
Average age* | 40.5 | 40.0 | 40.7 | 40.2 | 40.8 |
Number of people who quit for personal reasons* | 14 | 20 | 24 | 18 | 14 |
Percentage of people who quit for personal reasons* | 1.9% | 2.6% | 3.1% | 2.4% | 3.0% |
Number of people hired during the normal hiring period* | 21 | 28 | 25 | 5 | 18 |
Percentage of women hired during the normal hiring period* | 10.5% | 21.7% | 38.9% | 66.7% | 12.5% |
Percentage of gender wage gap | 62.2% | 62.8% | 63.9% | 66.1% | 68.0% |
Number of employees who took childcare leave* | 24 | 25 | 20 | 10 | N/A |
Percentage of childcare leave taken* | 92.3 | 92.6 | 90.9 | 82.4 | N/A |
Percentage of childcare leave taken among male employees* | 90 | 91.3 | 88.9 | 58.4 | N/A |
Number of employees who took elderly care leave* | 0 | 0 | 0 | 0 | 0 |
Percentage of paid leave taken* | 66.6 | 66.9 | 62.0 | 71.8 | 66.5 |
Number of workplace accidents* | 4 | 1 | 2 | 4 | N/A |
Lost time injury frequency rate* | 2.3 | 0.6 | 1.1 | 2.1 | N/A |
Total training and education cost* (10,000 yen) | 3,003 | 3,123 | 1,586 | 2,426 | 3,686 |
Number of training hours per person* (hrs) | N/A | N/A | 6.4 | 6.9 | 11.5 |
(* Non-consolidated)
Governance
2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|
Number of Directors | 9 | 8 | 7 | 7 | 7 |
of which outside Directors | 3 | 3 | 3 | 3 | 3 |
Number of Audit & Supervisory Board Members | 4 | 4 | 4 | 3 | 4 |
of which outside Audit & Supervisory Board Members | 4 | 4 | 4 | 3 | 4 |
Directors’ total remuneration and other (millions of yen) | 217 | 185 | 143 | 177 | 190 |
Number of meetings of the Board of Directors | 17 | 17 | 17 | 18 | 17 |
Number of cases involving serious legal violations | 0 | 0 | 0 | 0 | 0 |
(All figures are non-consolidated)