Data Index
Environment
| 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|
| CO2 emissions (thousand t-CO2) |
Scope 1 | 218 | 265 | 234 | 244 | 253 |
| Scope 2 | 314 | 354 | 294 | 278 | 277 | |
| Scope 3 | N/A | N/A | N/A | N/A | N/A | |
| Energy consumption (crude oil equivalent, kl) |
173,800 | 206,513 | 171,944 | 171,858 | 161,953 | |
| Electricity consumption (thousand kWh) |
579,142 | 690,767 | 560,300 | 561,969 | 589,335 | |
| Water intake (thousand t) | 12,514 | 12,772 | 12,496 | 12,259 | 12,224 | |
| SOx emissions (Nm3) | 55,874 | 63,064 | 61,312 | 62,939 | 66,032 | |
| NOx emissions (Nm3) | 81,236 | 90,065 | 78,038 | 99,077 | 97,660 | |
| Soot emissions (kg) | 5,097 | 3,492 | 4,518 | 2,508 | 3,781 | |
| PRTR substance emissions (kg) | 27,001 | 21,316 | 17,999 | 12,646 | 14,369 | |
| Number of ISO-certified plants (applicable number/total number) |
ISO 9001 | 4/6 | 5/6 | 5/6 | 5/6 | 5/6 |
| ISO 14001 | 4/6 | 5/6 | 5/6 | 5/6 | 5/6 | |
| ISO 45001 | 2/6 | 2/6 | 2/6 | 3/6 | 4/6 | |
| Plants completed PCB disposal (applicable number/total number) | 1/6 | 1/6 | 1/6 | 2/6 | 5/6 | |
(Scope of calculation:Nippon Denko)
Society
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total number of employees* | 976 | 943 | 950 | 937 | 950 |
| Number of female employees* | 137 | 136 | 139 | 132 | 135 |
| Number of foreign employees* | 4 | 4 | 4 | 4 | 4 |
| Number of employees with disabilities | 15.3 | 17.5 | 17.3 | 15.6 | 16.0 |
| Percentage of employees with disabilities | 2.1 | 2.5 | 2.48 | 2.20 | 2.14 |
| Number of female employees in management positions | N/A | N/A | N/A | 0 | 0 |
| Average years of service | 14.7 | 15.1 | 15.9 | 16.3 | 16.5 |
| Average age | 40.7 | 40.2 | 41.5 | 41.6 | 41.7 |
| Number of people who quit for personal reasons | 24 | 18 | 14 | 19 | 20 |
| Percentage of people who quit for personal reasons | 3.1 | 2.4 | 3.0 | 3.0 | 2.6 |
| Number of people hired during the normal hiring period | 25 | 5 | 18 | 9 | 16 |
| Percentage of women hired during the normal hiring period | 38.9 | 66.7 | 12.5 | 44.0 | 12.5 |
| Percentage of gender wage gap(Full-time employees) | 70.2 | 72.6 | 75.7 | 78.7 | 77.0 |
| Percentage of gender wage gap(Non-full-time employees) | 33.0 | 42.4 | 20.7 | 31.4 | 36.8 |
| Number of employees who took childcare leave | 20 | 14 | 19 | 16 | - |
| Percentage of childcare leave taken | 90.9 | 82.4 | 90.5 | 90.9 | - |
| Percentage of childcare leave taken among male employees | - | - | - | 61.1 | 90.5 |
| Number of employees who took elderly care leave | 0 | 0 | 0 | 1 | 0 |
| Percentage of paid leave taken | 62.0 | 71.8 | 74.5 | 76.0 | 75.6 |
| Total training and education cost (10,000 yen) | 1,586 | 2,426 | 3,686 | 3,809 | 4,100 |
| Number of training hours per person (hrs) | 6.4 | 6.9 | 11.5 | 11.5 | 12.0 |
(* consolidated)
Governance
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Number of Directors | 7 | 7 | 7 | 7 | 11 |
| of which outside Directors | 3 | 3 | 3 | 3 | 6 |
| Number of Audit & Supervisory Board Members | 4 | 3 | 4 | 4 | - |
| of which outside Audit & Supervisory Board Members | 4 | 3 | 4 | 4 | - |
| Directors’ total remuneration and other (millions of yen) | 143 | 177 | 190 | 155 | 195 |
| Number of meetings of the Board of Directors | 17 | 18 | 17 | 17 | 18 |
| Number of cases involving serious legal violations | 0 | 0 | 0 | 0 | 0 |
