Data Index
Environment
2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|
CO2 emissions (thousand t-CO2) |
Scope 1 | 249 | 218 | 265 | 234 | 244 |
Scope 2 | 312 | 314 | 354 | 294 | 278 | |
Scope 3 | N/A | N/A | N/A | N/A | N/A | |
Energy consumption (crude oil equivalent, kl) |
213,906 | 173,800 | 206,513 | 171,944 | 171,858 | |
Electricity consumption (thousand kWh) |
728,618 | 579,142 | 690,767 | 560,300 | 561,969 | |
Water intake (thousand t) | 12,548 | 12,514 | 12,772 | 12,496 | 12,259 | |
SOx emissions (Nm3) | 52,711 | 55,874 | 63,064 | 61,312 | 62,939 | |
NOx emissions (Nm3) | 89,252 | 81,236 | 90,065 | 78,038 | 99,077 | |
Soot emissions (kg) | 4,538 | 5,097 | 3,492 | 4,518 | 2,508 | |
PRTR substance emissions (kg) | 32,898 | 27,001 | 21,316 | 17,999 | 12,646 | |
Number of ISO-certified plants (applicable number/total number) |
ISO 9001 | 4/6 | 4/6 | 5/6 | 5/6 | 5/6 |
ISO 14001 | 4/6 | 4/6 | 5/6 | 5/6 | 5/6 | |
ISO 45001 | 2/6 | 2/6 | 2/6 | 2/6 | 3/6 | |
Plants completed PCB disposal (applicable number/total number) | 1/6 | 1/6 | 1/6 | 1/6 | 2/6 |
(Scope of calculation:Nippon Denko)
Society
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Total number of employees* | 977 | 976 | 943 | 950 | 937 |
Number of female employees* | 137 | 137 | 136 | 139 | 132 |
Number of foreign employees* | 4 | 4 | 4 | 4 | 4 |
Number of employees with disabilities | 13.4 | 15.3 | 17.5 | 17.3 | 15.6 |
Percentage of employees with disabilities | 2.0 | 2.1 | 2.5 | 2.48 | 2.20 |
Number of female employees in management positions | N/A | N/A | N/A | N/A | 0 |
Average years of service | 13.4 | 14.7 | 15.1 | 15.9 | 16.3 |
Average age | 40.0 | 40.7 | 40.2 | 41.5 | 41.5 |
Number of people who quit for personal reasons | 20 | 24 | 18 | 14 | 19 |
Percentage of people who quit for personal reasons | 2.6 | 3.1 | 2.4 | 3.0 | 3.0 |
Number of people hired during the normal hiring period | 28 | 25 | 5 | 18 | 9 |
Percentage of women hired during the normal hiring period | 21.7 | 38.9 | 66.7 | 12.5 | 44.0 |
Percentage of gender wage gap(Full-time employees) | N/A | N/A | N/A | N/A | 78.7 |
Percentage of gender wage gap(Non-full-time employees) | N/A | N/A | N/A | N/A | 31.4 |
Number of employees who took childcare leave | 25 | 20 | 14 | 19 | 16 |
Percentage of childcare leave taken | 92.6 | 90.9 | 82.4 | 90.5 | 72.7 |
Percentage of childcare leave taken among male employees | N/A | N/A | N/A | N/A | 61.1 |
Number of employees who took elderly care leave | 0 | 0 | 0 | 0 | 1 |
Percentage of paid leave taken | 66.9 | 62.0 | 71.8 | 74.5 | 76.0 |
Total training and education cost (10,000 yen) | 3,123 | 1,586 | 2,426 | 3,686 | 3,809 |
Number of training hours per person (hrs) | N/A | 6.4 | 6.9 | 11.5 | 11.5 |
(* consolidated)
Governance
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Number of Directors | 8 | 7 | 7 | 7 | 7 |
of which outside Directors | 3 | 3 | 3 | 3 | 3 |
Number of Audit & Supervisory Board Members | 4 | 4 | 3 | 4 | 4 |
of which outside Audit & Supervisory Board Members | 4 | 4 | 3 | 4 | 4 |
Directors’ total remuneration and other (millions of yen) | 185 | 143 | 177 | 190 | 155 |
Number of meetings of the Board of Directors | 17 | 17 | 18 | 17 | 17 |
Number of cases involving serious legal violations | 0 | 0 | 0 | 0 | 0 |